Sign up to stay up to date on Denver, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4515 Stuart Street 4 5 3,540 $1,595,000 $450
3677 W Union Avenue 3 4 2,141 $300,000 $140
3011 S Sheridan Boulevard 6 4 1,229 $624,900 $508
2860 W Dartmouth Avenue 4 2 2,000 $595,000 $297
1263 Stuart Street Unit 5 2 3 1,202 $598,500 $497
2223 S Gilpin Street 5 3 2,092 $1,048,000 $500
4581 Malaya Street 4 3 1,808 $479,000 $264
6364 Galena Way 3 4 2,786 $799,000 $286
2875 Pontiac Street 3 1 741 $385,000 $519
6225 E Mississippi Avenue 3 2 2,333 $714,875 $306
2433 S Cherokee Street 4 4 2,834 $999,000 $352
2386 S Bellaire Street 4 2 2,014 $699,000 $347
1811 S Quebec Way Unit 57 2 2 1,493 $300,000 $200
3131 Meade Street 3 2 1,540 $945,000 $613
2615 W 26th Avenue 2 1 725 $385,000 $531
961 Kendall Street 5 2 2,119 $599,900 $283
829 Uinta Way 6 4 4,100 $1,260,000 $307
3018 N Humboldt Street 3 2 1,678 $795,000 $473
1041 Depew Street 2 2 802 $405,000 $504
5566 Kirk Street 3 4 1,980 $490,000 $247
5295 W Princeton Drive 6 4 5,087 $1,599,900 $314
3691 Osage Street 5 5 3,818 $2,295,000 $601
260 Pierce Street 5 3 1,399 $800,000 $571
7921 Grant Street 3 2 1,488 $440,000 $295
8735 W Cornell Avenue Unit 12 2 3 1,186 $329,900 $278
381 S Ames Street Unit F303 1 1 720 $215,000 $298
627 S Jasmine Way 5 3 2,258 $685,000 $303
3138 W 41st Avenue 2 1 921 $599,000 $650
3200 S University Boulevard 4 3 2,659 $595,000 $223
4436 Utica Street 3 4 2,439 $1,275,000 $522
2202 N Emerson Street 3 4 2,826 $1,025,000 $362
1801 W 92nd Avenue 2 2 1,056 $69,999 $66
2900 Inca Street Unit 15 3 4 1,992 $760,000 $381
1995 S Newport Street 4 4 2,726 $700,000 $256
3323 N Steele Street 3 2 1,788 $720,000 $402
2526 S Lincoln Street 4 5 3,298 $1,274,500 $386
1901 S Sherman Street 4 2 2,033 $1,050,000 $516
630 N Emerson Street 3 4 3,174 $1,375,000 $433
8087 W 17th Avenue 3 1 1,198 $500,000 $417
3048 N Vine Street 3 2 1,496 $749,000 $500
1661 S Clay Street 3 2 1,018 $450,000 $442
4317 Ceylon Street 6 3 3,321 $590,000 $177
250 Ash Street 5 5 5,168 $3,999,000 $773
2955 Inca Street Unit 2P 1 1 925 $449,000 $485
5261 E Asbury Avenue 5 2 1,940 $575,000 $296
22 Colorado Boulevard 4 4 2,881 $925,000 $321
2065 Syracuse Street 2 1 1,380 $450,000 $326
1301 Raleigh Street 3 4 2,059 $849,000 $412
970 S Pearl Street 3 2 1,497 $869,000 $580
2441 N Race Street 5 3 2,158 $925,000 $428
Average: 2.9 2.4 1,781 $727,613 $378
Viewing 1 - 50 of 4582
Viewing 1 - 50 of 4582
Address Beds Baths Living ft2 List Price Cost per ft2
639 29th St Unit 309 2 1 862 $288,000 $334
2633 Galena Street 4 4 3,704 $1,125,000 $303
3295 Meade Street 3 3 2,610 $1,239,000 $474
12161 W Dakota Drive 5 2 1,197 $545,000 $455
2685 Pontiac Street 4 1 840 $410,000 $488
1010 W 70th Avenue N/A N/A N/A $650,000 Unknown
5355 Tulsa Way 4 2 1,514 $435,000 $287
2249 S High Street 4 2 1,494 $649,900 $435
1567 S Dover Court 4 2 2,028 $460,000 $226
3947 S Wabash Street 5 3 1,911 $575,000 $300
1750 Wewatta Street Unit 1428 1 1 984 $669,000 $679
3418 N Clay Street 2 1 811 $419,000 $516
4507 E 7th Avenue 4 2 1,624 $616,000 $379
1610 S Arbutus Place 2 3 2,603 $675,000 $259
1700 Bassett Street Unit 2017 2 2 1,186 $720,000 $607
7742 E Archer Place 5 4 3,212 $825,000 $256
32 S Roslyn Street 3 4 3,058 $1,100,000 $359
2245 Bell Court 4 1 1,300 $500,000 $384
15673 E 51st Place 3 2 1,164 $440,000 $378
5209 E Thrill Place 2 1 815 $270,000 $331
1325 Elder Street 3 2 1,700 $399,900 $235
6707 Mariposa Court 3 4 2,110 $685,000 $324
500 Adams Street 4 7 6,060 $4,200,000 $693
541 S Dale Court 3 2 1,529 $410,000 $268
29 S Syracuse Street 4 4 1,836 $895,000 $487
350 N Marion Street 4 3 4,103 $1,599,900 $389
7861 Robin Lane 4 4 2,167 $675,000 $311
1268 S Independence Street 3 3 1,173 $595,000 $507
11078 Grange Creek Drive 4 2 2,035 $497,000 $244
7805 E 21st Avenue 2 3 1,064 $246,039 $231
1010 Newport Street 3 2 2,133 $765,000 $358
1265 S Grape Street 4 3 2,395 $829,900 $346
3727 W 37th Avenue 4 4 2,566 $1,165,000 $454
7400 W Grant Ranch Boulevard Unit 48 3 3 2,273 $750,000 $329
2293 S Coors Street 2 2 1,918 $585,000 $305
1499 Blake Street Unit 9E 2 2 1,543 $1,049,000 $679
9995 E Hawaii Place 3 3 2,481 $418,000 $168
2511 N Raleigh Street 3 2 1,554 $1,025,000 $659
15268 W Baker Avenue 4 4 2,876 $1,050,000 $365
1021 Bronco Road 5 2 1,000 $375,000 $375
1905 Jasmine Street 4 3 2,300 $1,190,000 $517
1415 S Fenton Street 5 2 1,092 $525,000 $480
4176 Knox Court 4 2 1,848 $995,000 $538
4121 Yates Street 4 4 3,396 $1,749,000 $515
5997 Geneva Street 4 4 2,596 $879,900 $338
3990 W 43rd Avenue 3 2 1,724 $800,000 $464
7035 E 38th Avenue Unit 2 2 3 1,419 $500,000 $352
14906 E 52nd Avenue 2 2 1,395 $360,000 $258
2616 N High Street 2 1 1,045 $474,900 $454
827 Harrison Street 3 2 1,309 $620,000 $473
Average: 3.2 2.6 1,985 $761,810 $369
Viewing 1 - 50 of 841
Viewing 1 - 50 of 841
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15547 W Vassar Avenue N/A N/A 1,818 $780,000 $780,000 $429 9/10/26
4524 Montview Boulevard 4 2 2,912 $990,000 $1,015,000 $348 9/10/26
2274 S Bannock Street 4 4 2,806 $1,089,000 $1,110,000 $395 9/10/26
1190 Olive Street 4 3 3,164 $1,450,000 $1,650,000 $521 9/10/26
7309 W Hampden Avenue Unit 503 2 1 922 $249,900 $254,900 $276 9/10/26
3600 E 88th Avenue 2 1 994 $19,500 $15,000 $15 9/10/26
3864 W Kentucky Avenue N/A N/A N/A $215,000 $207,000 Unknown 9/10/26
621 Kearney Street 4 3 2,744 $1,495,000 $1,505,000 $548 9/10/26
2802 W 25th Avenue 2 3 1,332 $660,000 $650,000 $487 9/10/26
9091 E 59th North Place 4 4 2,420 $690,000 $685,000 $283 9/10/26
2692 S Acoma Street 2 1 672 $279,000 $270,000 $401 9/10/26
4505 S Yosemite Street Unit 133 2 3 3,128 $725,000 $695,000 $222 9/10/26
1529 Adams Street 4 4 2,797 $1,325,000 $1,275,000 $455 9/10/26
9400 E Iliff Avenue Unit 23 2 3 1,762 $379,900 $377,000 $213 9/10/26
3654 Dexter Street 4 2 1,486 $475,000 $500,000 $336 9/10/26
2137 S Sherman Street 4 4 2,534 $1,075,000 $1,035,000 $408 9/10/26
10150 E Virginia Avenue Unit 19-303 1 1 654 $130,000 $124,745 $190 9/10/26
2580 Valley View Drive 5 2 2,431 $499,900 $485,000 $199 9/10/26
4636 Leaf Court 1 1 620 $300,000 $300,000 $483 9/10/26
1433 S Vivian Way 6 3 1,197 $655,773 $655,773 $547 9/9/26
7414 E 12th Avenue 1 1 1,016 $249,000 $227,000 $223 9/9/26
3280 Niagara Street 3 2 1,610 $525,000 $525,000 $326 9/9/26
431 Osceola Street 3 2 1,457 $550,000 $545,000 $374 9/9/26
640 Cherry Street 3 2 1,688 $725,000 $725,000 $429 9/9/26
815 S Youngfield Court 3 3 1,650 $410,000 $407,000 $246 9/9/26
1424 Tamarac Street 3 2 1,601 $529,999 $545,000 $340 9/9/26
3360 S Dexter Street 5 5 4,730 $2,625,000 $2,575,000 $544 9/9/26
1370 Newport Street 2 2 1,127 $599,000 $599,000 $531 9/9/26
8186 E Girard Avenue 4 3 1,753 $569,900 $565,000 $322 9/9/26
7362 W Evans Place 3 3 1,706 $498,000 $493,000 $288 9/9/26
2115 Ranch Drive 3 4 2,153 $425,000 $405,000 $188 9/9/26
1719 S Gilpin Street 6 5 4,214 $1,800,000 $1,763,800 $418 9/9/26
1208 Perry Street 2 3 1,345 $489,999 $460,000 $342 9/9/26
1000 Magnolia Street 3 2 1,400 $665,000 $665,000 $475 9/9/26
3540 Kearney 2 1 990 $385,000 $385,000 $388 9/8/26
9270 Garfield Street 4 4 2,948 $545,000 $545,000 $184 9/8/26
14855 Maxwell Place 2 2 942 $380,000 $383,000 $406 9/8/26
2421 W 38th Avenue 2 2 763 $350,000 $315,000 $412 9/8/26
9867 E Florida Place 2 2 1,540 $369,000 $370,000 $240 9/8/26
1200 Jasmine Street 3 2 1,277 $625,000 $630,000 $493 9/8/26
1710 S Madison Street 4 3 2,658 $1,200,000 $1,176,035 $442 9/8/26
19034 Burlington Place 4 3 4,000 $625,000 $615,000 $153 9/8/26
9806 Madison Street 3 2 1,268 $494,900 $495,000 $390 9/8/26
1480 S King Court 5 2 1,809 $525,000 $525,000 $290 9/8/26
1924 W Asbury Avenue 5 2 2,200 $499,000 $490,000 $222 9/8/26
3290 W Virginia Avenue 3 1 980 $379,900 $379,900 $387 9/8/26
4560 King Street 5 5 4,355 $2,595,000 $2,375,000 $545 9/8/26
3126 W Bonfils Place 3 3 1,473 $509,000 $505,000 $342 9/8/26
2622 N Downing Street 2 1 944 $499,900 $497,000 $526 9/8/26
3330 E 4th Avenue 3 4 4,668 $3,175,000 $3,025,000 $648 9/8/26
Average: 3.2 2.6 1,991 $753,669 $765,917 $378
Viewing 1 - 50 of 5817
Viewing 1 - 50 of 5817


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions