Sign up to stay up to date on Denver, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3121 Mountain Shadows Drive 5 5 2,181 $1,725,000 $790
8962 W Temple Place 3 3 1,710 $575,000 $336
11656 Community Center Drive Unit 102 3 3 1,196 $389,000 $325
2261 Blake Street Unit 4F 1 1 871 $399,000 $458
3227 N Steele Street 4 2 1,728 $610,000 $353
909 N Logan Street Unit 2A 2 2 1,034 $350,000 $338
2275 Harlan Street N/A N/A N/A $475,000 Unknown
7000 E Quincy Avenue Unit C208 2 2 2,330 $320,000 $137
2283 S Sherman Street 3 4 2,328 $1,125,000 $483
2100 W 100th Avenue 4 2 1,716 $139,900 $81
1720 S Madison Street 3 2 1,588 $585,000 $368
7945 E Prairie Meadow Drive 5 5 4,106 $1,300,000 $316
155 Steele Street Unit 716 2 3 1,950 $3,500,000 $1,794
252 N Pennsylvania Street Unit 602 2 1 898 $379,000 $422
1350 S Allison Street 5 3 1,144 $739,999 $646
2330 Eliot Street Unit 5 2 4 1,234 $599,900 $486
2740 S Madison Street 3 2 1,124 $699,999 $622
3801 W Alice Place 4 4 3,504 $1,665,000 $475
540 S Perry Street 3 2 1,240 $394,900 $318
2120 E 12th Avenue 2 1 854 $415,000 $485
463 Locust Street 5 6 4,582 $2,399,000 $523
755 S Alton Way Unit 7C 2 2 1,200 $199,900 $166
2524 Kensing Court 1 1 516 $325,000 $629
5353 Billings Street 4 2 1,611 $425,000 $263
1630 N Clarkson Street Unit 110 2 2 1,222 $560,000 $458
5151 N Waco Street 2 2 1,066 $260,000 $243
803 E 98th Avenue Unit 105 3 2 1,370 $380,000 $277
4530 S Verbena Street Unit 322 3 3 3,434 $799,000 $232
1695 S Raritan Street 2 1 715 $435,000 $608
3145 Wyandot Street 4 4 3,283 $2,100,000 $639
829 S Race Street 5 5 4,700 $3,250,000 $691
5215 Osceola Street 4 2 926 $900,000 $971
6691 W 10th Place 6 5 2,427 $1,695,000 $698
570 E 77th Drive 3 3 1,574 $490,000 $311
1793 Quail Street 2 2 1,335 $329,900 $247
7250 Eastmoor Drive Unit 110 2 3 1,593 $299,900 $188
736 S Kearney Street 5 2 5,444 $630,000 $115
2615 S Raleigh Street 5 3 2,256 $639,000 $283
6670 Julian Street 2 1 858 $328,000 $382
3784 N Williams Street 2 1 1,395 $440,000 $315
2020 W 73rd Place 4 2 1,700 $500,000 $294
5881 N Beeler Street 4 5 2,617 $974,500 $372
925 N Lincoln Street Unit 3H 2 2 1,171 $600,000 $512
420 S Marion Parkway Unit 301 3 3 2,120 $887,000 $418
5531 Lewiston Court 3 2 1,412 $450,000 $318
18222 E 51st Place 3 2 1,773 $414,500 $233
12465 W Alameda Drive 3 3 1,576 $345,000 $218
1708 W 101st Avenue 2 3 1,318 $395,000 $299
1020 15th Street Unit 17K 1 1 632 $300,000 $474
101 S Ash Street 6 6 6,983 $4,800,000 $687
Average: 2.8 2.4 1,767 $735,809 $384
Viewing 1 - 50 of 4271
Viewing 1 - 50 of 4271
Address Beds Baths Living ft2 List Price Cost per ft2
323 Newton Street 2 1 739 $275,000 $372
13082 Randolph Place 4 2 1,215 $400,000 $329
2200 S University Boulevard Unit 307 2 3 1,472 $560,000 $380
8892 E 24th Place Unit 102 3 2 1,322 $500,000 $378
2397 S Tennyson Street 4 3 2,675 $535,000 $200
3653 N Williams Street 3 2 1,390 $625,000 $449
2982 N Raleigh Street 3 2 2,086 $900,000 $431
300 S Clinton Street Unit 8C 2 2 1,470 $250,000 $170
633 S Everett Street 4 3 2,569 $605,000 $235
2060 S Franklin Street 3 2 1,668 $749,000 $449
8169 Loretta Drive 3 2 1,750 $460,000 $262
2611 W 26th Avenue 2 1 725 $395,000 $544
1544-1554 W Cedar Avenue N/A N/A 1,015 $375,000 $369
3279 Stuart Street 5 4 3,777 $2,200,000 $582
8084 E Oberlin Place 3 2 1,517 $599,000 $394
745 S York Street 5 4 3,473 $2,250,000 $647
1330 Milwaukee Street 5 4 3,141 $1,495,000 $475
14090 W Cornell Avenue 4 4 3,722 $749,900 $201
3475 W Hoye Place 3 2 1,185 $450,000 $379
8660 De Soto Street N/A N/A 1,728 $460,000 $266
435 Raleigh Street 2 1 1,154 $290,000 $251
240 Stuart Street 2 1 932 $375,000 $402
7819 Applewood Lane 6 3 2,168 $515,000 $237
3131 E Alameda Avenue Unit 706 2 2 1,448 $550,000 $379
2860 Kingston Street 4 4 2,261 $769,000 $340
935 S Lowell Boulevard 2 1 833 $230,000 $276
5037 Central Park Boulevard 3 3 1,341 $316,563 $236
6704 E Vassar Avenue 4 2 1,677 $599,900 $357
375 S Quitman Street 9 3 3,017 $699,000 $231
375 S Quitman Street 9 3 3,017 $699,000 $231
9754 Martin Luther King Boulevard 2 2 1,122 $400,000 $356
1676 S Wolcott Court 2 1 693 $300,000 $432
960 Garrison Street 3 2 1,626 $675,000 $415
1200 Jasmine Street 3 2 1,277 $625,000 $489
16214 E 47th Drive 3 3 1,538 $399,900 $260
2315 Jasmine Street 4 2 3,048 $965,000 $316
3364 Wabash Street 4 3 2,311 $780,000 $337
1590 Roslyn Street 4 2 2,600 $885,000 $340
2559 S Kendrick Street 4 4 3,112 $1,075,000 $345
770 Cortez Street 5 2 1,000 $450,000 $450
657 Elizabeth Street 4 3 2,411 $1,195,000 $495
3515 N Vine Street 4 3 2,450 $735,000 $300
2124 Perry Street 2 1 989 $780,000 $788
55 W Alameda Avenue 2 2 1,074 $439,000 $408
1041 N Corona Street 3 3 1,596 $795,000 $498
1426 S Kearney Street 4 2 1,612 $660,000 $409
3122 Umatilla St Street N/A N/A N/A $873,000 Unknown
8920 W 4th Avenue 6 3 2,442 $819,000 $335
2417 W 35th Avenue 4 3 3,010 $1,800,000 $598
3351 W 21st Avenue 4 2 1,965 $915,000 $465
Average: 3.1 2.5 1,883 $714,434 $376
Viewing 1 - 50 of 879
Viewing 1 - 50 of 879
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3040 W 39th Avenue 2 2 958 $475,000 $480,000 $501 8/3/26
188 S Dale Court 4 2 1,588 $365,000 $310,000 $195 8/3/26
26 S Lowell Boulevard 2 1 1,128 $460,000 $460,000 $407 8/3/26
21611 E 54th Place 4 3 2,478 $500,000 $510,000 $205 8/3/26
336 Cherry Street 3 3 3,117 $1,755,000 $1,710,000 $548 8/3/26
1050 Cherokee Street Unit 401 2 2 1,489 $715,000 $725,000 $486 8/3/26
2828 Syracuse Street Unit 222 2 1 781 $275,000 $247,000 $316 8/3/26
3233 Zenobia Street 4 3 2,527 $1,000,000 $985,000 $389 8/3/26
5040 Elm Court 3 2 1,318 $535,000 $530,000 $402 8/3/26
4673 Lincoln Street 2 1 894 $375,000 $359,000 $401 8/3/26
1250 Quitman Street Unit 3 2 4 1,447 $585,000 $595,000 $411 8/3/26
4208 Decatur Street 3 2 1,501 $650,000 $650,000 $433 8/3/26
4954 N Grove Street 4 2 1,962 $625,000 $625,000 $318 8/3/26
2905 N Vine Street 3 4 2,352 $1,100,000 $1,040,000 $442 8/3/26
2143 Coronado Parkway Unit 17D 3 3 1,219 $308,000 $308,000 $252 8/3/26
8250 E 29th Avenue 2 4 1,438 $550,000 $535,000 $372 8/3/26
8040 E Dartmouth Avenue Unit 9 3 2 2,076 $625,000 $615,000 $296 8/3/26
1150 Vine Street Unit 201 2 1 979 $340,000 $340,000 $347 8/3/26
6571 N Cathay Street 4 4 2,136 $549,000 $545,000 $255 8/3/26
2143 Coronado Parkway N Unit D 3 3 1,219 $308,000 $308,000 $252 8/3/26
5995 W Hampden Avenue Unit C9 2 1 833 $180,000 $175,000 $210 8/3/26
1793 Xanthia Street 3 2 1,329 $1 $515,000 $387 7/31/26
2552 E Alameda Avenue Unit 58 5 5 3,955 $1 $2,500,000 $632 7/31/26
666 N Franklin Street 3 1 1,624 $900,000 $950,000 $584 7/31/26
2455 Eaton Street 3 1 1,240 $400,000 $400,000 $322 7/31/26
2625 W Yale Avenue 3 2 2,138 $325,000 $430,000 $201 7/31/26
1665 S Sherman Street 4 4 2,875 $999,500 $960,000 $333 7/31/26
47 N Zenobia Street 4 3 2,024 $595,000 $580,000 $286 7/31/26
3323 Josephine Street 4 3 1,965 $824,900 $810,000 $412 7/31/26
1321 S Sherman Street 3 1 1,280 $650,000 $673,000 $525 7/31/26
3421 W Dakota Avenue 3 1 1,077 $379,900 $391,400 $363 7/31/26
22 S Depew Street 2 2 1,226 $469,000 $488,000 $398 7/31/26
13025 Pensacola Place 3 2 1,934 $440,000 $450,000 $232 7/31/26
1313 Steele Street Unit 606 2 2 1,068 $315,000 $315,000 $294 7/31/26
5676 Dayton Street 4 4 2,659 $689,990 $700,000 $263 7/31/26
3628 Alcott Street 2 2 1,336 $700,000 $710,000 $531 7/31/26
1380 S Tejon Street 3 2 1,625 $498,000 $503,000 $309 7/31/26
2863 S Reading Court 4 4 2,602 $729,999 $729,999 $280 7/31/26
3253 S Milwaukee Street 4 3 2,955 $1,500,000 $1,500,000 $507 7/31/26
930 N Humboldt Street Unit 3 2 2 1,338 $530,000 $530,000 $396 7/31/26
11713 Briarwood Drive 3 2 1,532 $485,000 $485,000 $316 7/31/26
925 S Emerson Street 4 4 2,721 $1,695,000 $1,725,000 $633 7/31/26
10693 Loren Lane 3 2 1,365 $350,000 $355,000 $260 7/31/26
9650 E 63rd Place 5 5 3,948 $849,000 $842,940 $213 7/31/26
4464 Davenport Way 4 4 2,325 $495,000 $503,000 $216 7/31/26
4202 W Rice Place 4 3 2,090 $499,900 $504,000 $241 7/31/26
2261 W 56th Avenue 4 2 2,100 $525,000 $515,000 $245 7/31/26
210 S Bryant Street 2 1 949 $430,000 $430,000 $453 7/31/26
7615 E Quincy Avenue Unit 103 1 1 763 $139,000 $135,000 $176 7/31/26
290 W 12th Avenue Unit 305 1 2 1,250 $499,000 $474,000 $379 7/31/26
Average: 3.2 2.6 1,989 $754,352 $769,117 $379
Viewing 1 - 50 of 5751
Viewing 1 - 50 of 5751


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions