Sign up to stay up to date on Denver, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4025 Perry St 4 2 1,684 $965,000 $573
5333 W Amherst Ave 4 2 2,538 $739,900 $291
4336 Del Rio Ct 3 3 1,841 $389,900 $211
3350 S Oneida Way 3 3 2,755 $599,000 $217
3735 S Hibiscus Way 4 4 3,022 $1,395,000 $461
1230 Magnolia St 3 2 1,823 $700,000 $383
1234 Willow St 1 1 712 $350,000 $491
3790 Elm St 4 2 1,289 $460,000 $356
15555 E 40th Ave Unit 126 2 2 1,300 $400,000 $307
101 S Downing St Unit 2 2 3 1,397 $525,000 $375
1018 S Krameria St 5 2 2,090 $549,500 $262
1450 S Glencoe St 3 3 1,260 $799,000 $634
1922 W 36th Ave 4 4 3,127 $1,250,000 $399
5770 E Warren Ave Unit 316 2 1 906 $210,000 $231
8584 Garfield Ct 3 2 1,248 $285,000 $228
4200 W Stanford Ave 7 3 2,485 $575,000 $231
1185 N Lowell Ave 3 2 1,133 $525,000 $463
3541 N Monaco Street Pkwy 4 3 2,560 $760,000 $296
8469 W Vassar Dr 4 3 2,085 $799,000 $383
2425 Glenarm Pl 2 3 1,874 $799,000 $426
2000 Otis St 6 4 2,999 $728,000 $242
3474 E 28th Ave 3 3 1,584 $564,000 $356
2527 Tremon Tremont 3 4 3,000 $995,000 $331
1170 Krameria St 2 3 1,549 $655,000 $422
3126 W 46th Ave 4 2 2,472 $1,155,000 $467
556 S Garfield St 4 4 1,622 $1,799,000 $1,109
1770 S Poplar St 4 4 3,439 $825,000 $239
5104 Columbus Way 4 2 1,873 $425,000 $226
4207 Mariposa St 2 1 1,370 $600,000 $437
6852 W Eldorado Pl 4 3 2,713 $725,000 $267
1631 W Hoye Pl 3 2 1,230 $530,000 $430
1210 Holly St 4 3 2,396 $875,000 $365
2426 King St 4 3 1,710 $870,000 $508
200 N Pearl St Unit 106 N/A 1 485 $170,000 $350
10872 E 28th Pl 4 4 3,345 $1,100,000 $328
1186 S Gaylord St 5 6 5,568 $3,550,000 $637
364 Adams St 4 5 3,658 $2,975,000 $813
310 Jersey St 4 5 4,681 $4,395,000 $938
18670 E 53rd Dr 3 3 1,725 $425,000 $246
1273 S Clayton St 4 3 2,166 $1,150,000 $530
3710 Julian St 2 2 1,157 $640,000 $553
4546 Xavier St 3 2 2,359 $925,000 $392
3082 Umatilla St Unit B 1 2 812 $520,000 $640
2631 S Lowell Blvd 4 2 1,454 $570,000 $392
2161 S Allison Ct 4 3 2,097 $600,000 $286
2351 Federal Blvd Unit 304 2 2 1,800 $645,000 $358
2900 Inca St Unit 15 3 4 1,992 $760,000 $381
2581 S Perry St 3 2 1,114 $497,000 $446
1455 S Emerson St 3 2 1,536 $825,000 $537
2912 N Raleigh St 4 3 2,104 $1,190,000 $565
Average: 2.9 2.5 1,793 $731,102 $379
Viewing 1 - 50 of 4648
Viewing 1 - 50 of 4648
Address Beds Baths Living ft2 List Price Cost per ft2
6955 E Girard Ave Unit A 2 2 1,720 $335,000 $194
1563 S Newton St 3 1 1,265 $325,000 $256
336 N Grant St Unit 412 2 1 588 $195,000 $331
2313 Central Park Blvd 3 3 1,357 $280,892 $206
472 S Perry St 3 1 943 $399,950 $424
6949 E Lowry Blvd 4 5 3,719 $1,399,000 $376
1100 S Josephine St N/A N/A N/A $680,000 Unknown
1100 S Josephine N/A N/A 1,086 $680,000 $626
12979 W Montana Dr 5 3 2,690 $725,000 $269
490 S Gilpin St 5 5 5,185 $4,350,000 $838
840 S Garfield St 4 4 3,250 $1,650,000 $507
749 Monroe St 4 2 3,071 $1,184,500 $385
7933 E Maple Ave 3 3 1,626 $240,714 $148
9199 W Maryland Pl 4 4 2,967 $659,000 $222
3018 N Humboldt St 3 2 1,678 $795,000 $473
8735 W Cornell Ave Unit 12 2 3 1,186 $329,900 $278
3138 W 41st Ave 2 1 921 $599,000 $650
1995 S Newport St 4 4 2,726 $700,000 $256
8087 W 17th Ave 3 1 1,198 $500,000 $417
630 N Emerson St 3 4 3,174 $1,375,000 $433
2722 S Quay Way 4 3 2,837 $730,000 $257
855 N Pennsylvania St Unit 301 2 1 999 $175,000 $175
5795 Biscay St 3 3 1,716 $279,000 $162
1364 Ivanhoe St 2 2 1,246 $450,000 $361
2135 Newton St 5 5 3,862 $1,800,000 $466
2582 S Dennison Ct 5 2 2,214 $725,000 $327
5000 E Mansfield Ave 4 4 3,382 $1,250,000 $369
1875 S Clarkson St 4 2 3,197 $1,395,000 $436
2534 S Saint Paul St 5 4 5,062 $2,795,000 $552
2544 Lamar St 4 3 2,580 $775,000 $300
1218 N Downing St 3 3 2,112 $699,000 $330
1218 N Downing St 3 3 2,112 $699,000 $330
1505 W Alaska Pl 3 2 1,046 $445,000 $425
2041 Grape St 4 4 2,930 $1,285,000 $438
440 N Williams St 3 3 1,950 $1,198,000 $614
9310 E Girard Ave Unit 8 2 2 980 $175,000 $178
1404 Explorador Calle 3 2 1,296 $450,000 $347
1404 Explorador Calle 3 2 1,296 $450,000 $347
3863 Perry St 5 2 1,829 $675,000 $369
961 S Corona St 5 4 3,116 $1,530,000 $491
933 Monroe St 3 2 1,753 $995,000 $567
1240 N Ogden St Unit 1 2 2 1,473 $450,000 $305
8199 Welby Rd Unit 2201 3 3 1,148 $299,000 $260
1700 Bassett St Unit 2017 2 2 1,186 $720,000 $607
4645 Highline Pl 6 6 5,228 $2,775,000 $530
1949 W 52nd Pl 3 3 1,688 $565,000 $334
6121 Chester St 5 5 4,900 $1,325,000 $270
42 S Ulster St 2 4 2,067 $595,000 $287
1196 N Grant St Unit 713 N/A N/A 454 $90,000 $198
1727 E 83rd Ave 2 2 1,314 $360,000 $273
Average: 3.2 2.7 2,013 $783,124 $374
Viewing 1 - 50 of 839
Viewing 1 - 50 of 839
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
186 S Garfield St 3 4 2,789 $1,275,000 $1,260,000 $451 9/17/26
1269 Coronado Pkwy N 3 2 1,117 $459,900 $450,000 $402 9/17/26
5093 Valentia St 4 5 3,703 $925,000 $905,000 $244 9/17/26
10150 E Virginia Ave Unit 3-104 1 1 654 $135,000 $140,000 $214 9/17/26
2225 Buchtel Blvd Unit 812 2 2 936 $299,000 $255,000 $272 9/17/26
3946 Perry St 2 1 1,520 $550,000 $525,000 $345 9/17/26
2225 S Jasmine St Unit 217 2 1 874 $180,000 $180,000 $205 9/17/26
10150 E Virginia Ave 2 2 943 $219,500 $219,500 $232 9/17/26
1505 S Lamar St 3 3 2,536 $565,000 $565,000 $222 9/17/26
1680 E 112th Pl 3 2 1,658 $395,000 $397,000 $239 9/17/26
10150 E Virginia Ave Unit 19-208 2 2 943 $219,500 $219,500 $232 9/17/26
7525 E 1st Pl Unit 1111 1 1 994 $349,900 $343,900 $345 9/17/26
1818 S Quebec Way Unit 9-7 2 3 1,510 $360,000 $340,000 $225 9/17/26
2100 W 100th Ave 4 1 732 $29,900 $29,900 $40 9/17/26
1278 Clermont St 4 4 4,614 $1,614,525 $1,582,500 $342 9/17/26
1695 S Wyandot St 2 1 733 $400,000 $371,000 $506 9/16/26
4501 W Alaska Pl Unit B 4 2 1,599 $350,000 $345,000 $215 9/16/26
458 N Downing St 3 2 1,925 $1,025,000 $980,000 $509 9/16/26
4100 Albion St Unit 1118 2 3 2,141 $550,000 $545,000 $254 9/16/26
648 S Yarrow St 3 3 2,071 $559,999 $550,000 $265 9/16/26
6930 E Girard Ave Unit 106 1 1 800 $197,900 $197,900 $247 9/16/26
2686 King St 4 2 1,859 $650,000 $570,000 $306 9/16/26
6401 Irving St 3 2 1,140 $379,900 $362,000 $317 9/16/26
117 Magnolia St 3 3 1,553 $739,500 $724,000 $466 9/16/26
2533 W 99th Pl 4 3 2,376 $425,000 $402,950 $169 9/16/26
449 N Corona St 2 1 979 $625,000 $615,000 $628 9/16/26
3276 S Hoyt Way 4 2 943 $549,000 $530,000 $562 9/16/26
842 Grove St 4 3 1,792 $499,000 $499,000 $278 9/16/26
210 S Kearney St 3 3 2,236 $850,000 $902,750 $403 9/16/26
10587 Ura Ln 4 3 2,022 $525,000 $525,000 $259 9/16/26
2884 W Iliff Ave 3 2 1,340 $395,000 $325,000 $242 9/16/26
5400 W 1st Ave 4 3 2,727 $619,000 $590,000 $216 9/16/26
1941 S Fillmore St 4 4 3,215 $1,225,000 $1,200,000 $373 9/16/26
3843 S Elm St 3 3 2,245 $1,098,000 $1,040,000 $463 9/16/26
2628 N Josephine St 4 2 1,676 $725,000 $725,000 $432 9/16/26
3366 Kearney St Unit 3360 N/A N/A 3,655 $539,900 $520,000 $142 9/16/26
3244 N Gaylord St 4 2 2,244 $800,000 $794,500 $354 9/16/26
2293 S Coors St 2 2 1,918 $585,000 $585,000 $305 9/16/26
891 14th St Unit 2114 1 1 893 $444,000 $430,000 $481 9/15/26
3227 N Steele St 4 2 1,728 $610,000 $610,000 $353 9/15/26
4533 S Lowell Blvd Unit B 2 2 927 $175,000 $175,000 $188 9/15/26
3538 N Raleigh St 4 5 3,356 $1,200,000 $1,160,000 $345 9/15/26
4480 Stuart St 2 1 852 $366,000 $381,000 $447 9/15/26
971 S Yarrow St 4 2 1,852 $477,000 $470,141 $253 9/15/26
331 S Poplar St 4 3 3,359 $830,000 $821,500 $244 9/15/26
315 Galapago St N/A N/A N/A $225,000 $210,000 Unknown 9/15/26
3311 W 20th Ave 4 5 3,296 $1,495,000 $1,495,000 $453 9/15/26
2530 S Gray Ct 4 5 4,701 $1,250,000 $1,250,000 $265 9/15/26
5755 W Atlantic Pl Unit 102 2 2 1,048 $259,900 $259,900 $247 9/15/26
4991 Upton Ct 3 3 1,608 $385,000 $395,000 $245 9/15/26
Average: 3.2 2.6 1,973 $764,673 $752,298 $373
Viewing 1 - 50 of 4073
Viewing 1 - 50 of 4073


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions