Sign up to stay up to date on Englewood, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5680 S Happy Canyon Road 4 4 2,340 $1,549,000 $661
4645 S Inca Street 5 3 2,736 $619,900 $226
4745 S Sherman Street 3 2 1,290 $595,000 $461
4790 S Ogden Street 5 8 9,971 $9,750,000 $977
4445 S Delaware Street 5 2 1,965 $675,000 $343
2990 S Sherman Street 3 3 2,248 $975,000 $433
3025 S Delaware Street 2 1 1,431 $399,000 $278
10345 Spring Green Drive 3 4 3,304 $1,650,000 $499
3801 S Logan Street N/A N/A N/A $330,000 Unknown
9039 E Panorama Circle Unit C205 2 2 1,020 $344,900 $338
10521 E Dorado Avenue 4 3 3,374 $899,000 $266
5644 E Nichols Place 3 3 2,226 $570,000 $256
9019 E Panorama Circle Unit D204 2 2 1,125 $365,000 $324
2953 S Delaware Street 4 4 3,031 $895,000 $295
311 W Lehow Avenue Unit 3 1 1 702 $199,000 $283
3075 S Delaware Street 4 4 3,050 $965,000 $316
3366 W Grand Avenue 3 2 2,200 $474,000 $215
3034 S Sherman Street 6 4 2,800 $800,000 $285
4218 S Cherokee Street 2 1 1,160 $485,000 $418
2860 S Sherman Street 4 4 2,906 $895,000 $307
4296 S Sherman Street 3 3 1,784 $610,000 $341
2735 S Delaware Street 5 4 3,101 $800,000 $257
1280 W Oxford s Avenue 4 2 1,991 $649,000 $325
4352 S Bannock Street 5 6 4,531 $1,525,000 $336
3650 S Federal Boulevard 2 2 1,056 $112,500 $106
4515 S Delaware Street 3 2 1,489 $550,000 $369
2862 S Galapago Court 2 3 1,176 $450,000 $382
7970 S Joplin Court 5 4 2,848 $639,900 $224
4851 S Elati Street 5 3 2,486 $749,000 $301
4126 S Dale Court 4 2 1,880 $545,000 $289
Average: 3.2 2.6 1,936 $700,117 $343
Viewing 1 - 30 of 332
Viewing 1 - 30 of 332
Address Beds Baths Living ft2 List Price Cost per ft2
4595 S Lipan Court 3 1 1,014 $459,973 $453
6253 S Galena Way 4 4 3,338 $1,200,000 $359
10111 Inverness Main Street Unit 208 2 2 1,158 $376,995 $325
9900 E Grand Avenue 4 3 3,745 $900,000 $240
9896 E Maplewood Circle 5 4 3,278 $1,020,000 $311
4239 S Galapago Street 3 1 866 $394,900 $456
4100 E Quincy Avenue 5 6 6,273 $4,850,000 $773
5415 S Geneva Street 5 5 5,857 $1,900,000 $324
4058 S Lincoln Street 3 1 1,488 $495,000 $332
4639 S Fox Street 2 2 1,076 $549,900 $511
4001 S Grant Street 2 2 821 $445,000 $542
4689 S Pennsylvania Street 4 3 2,037 $795,000 $390
7359 S Monaco Street 3 3 1,699 $615,000 $361
5549 S Hanover Way 5 3 2,370 $1,065,000 $449
5447 S Iola Way 5 4 3,779 $1,300,000 $344
3250 Santa Anita Drive 3 2 1,262 $485,000 $384
3285 S Elati Street 4 2 1,560 $549,900 $352
8009 S Niagara Way 3 3 2,147 $639,000 $297
7667 S Monaco Circle W 4 2 2,118 $399,999 $188
4955 S Galapago Street 3 3 2,084 $725,000 $347
6079 S Jamaica Circle 5 3 2,392 $759,900 $317
4651 S Washington Street 3 2 1,743 $515,000 $295
9147 Hayden Peak Street 3 4 2,793 $749,950 $268
4680 S Sherman Street 3 1 995 $520,000 $522
9727 E Peakview Avenue Unit A1 1 1 709 $199,900 $281
2827 S Cherokee Street 2 1 660 $300,000 $454
7041 S Quince Street 4 3 2,114 $650,000 $307
9065 E Chenango Avenue 3 3 2,191 $519,000 $236
3970 S Delaware Street 5 3 3,108 $749,999 $241
8194 S Memphis Way 3 3 1,360 $459,000 $337
Average: 3.4 2.7 2,188 $807,133 $350
Viewing 1 - 30 of 77
Viewing 1 - 30 of 77
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4224 S Fox Street 2 1 844 $375,000 $375,000 $444 9/10/26
15773 E Otero Avenue 3 3 1,620 $515,000 $515,000 $317 9/10/26
8922 E Otero Place 2 3 1,552 $495,000 $490,000 $315 9/9/26
15700 E Jamison Drive Unit Bldg 7-101 3 2 1,291 $315,000 $300,000 $232 9/9/26
4336 S Acoma Street 2 2 1,296 $500,000 $498,000 $384 9/9/26
2299 E Floyd Place 5 3 2,754 $995,000 $981,250 $356 9/8/26
10157 E Fair Circle 3 3 3,661 $925,000 $875,000 $239 9/4/26
10111 Inverness Main Street Unit 209 2 2 1,075 $370,000 $370,000 $344 9/4/26
5400 S Fulton Court 6 8 7,484 $3,000,000 $2,900,000 $387 9/4/26
16475 E Phillips Place 4 3 1,962 $530,000 $518,000 $264 9/2/26
4396 S Huron Street 2 1 644 $385,000 $400,000 $621 9/2/26
15700 E Jamison Drive Unit 9-203 4 3 1,671 $325,000 $310,000 $185 9/2/26
9079 E Panorama Circle Unit 512 2 2 1,523 $490,000 $498,000 $326 9/2/26
4360 S Alton Court 5 3 3,472 $1,600,000 $1,600,000 $460 9/1/26
4369 S Logan Street 4 2 1,657 $600,000 $600,000 $362 9/1/26
3048 S Grant Street 2 1 1,049 $548,000 $548,000 $522 9/1/26
2975 S Marion Street 3 2 1,658 $650,000 $645,000 $389 9/1/26
12565 Fisher Drive 4 3 2,601 $699,000 $675,000 $259 9/1/26
6411 E Irish Place 5 3 2,594 $800,000 $805,000 $310 8/31/26
3247 W Pimlico Drive 4 3 2,240 $490,000 $490,000 $218 8/31/26
11582 E Ida Avenue 5 5 4,845 $1,495,000 $1,350,000 $278 8/31/26
8215 S Krameria Way 4 3 2,191 $712,500 $735,000 $335 8/28/26
9137 Fowler Peak Court 3 3 2,440 $699,950 $670,000 $274 8/28/26
9887 E Peakview Avenue Unit F07 1 1 709 $174,900 $174,900 $246 8/28/26
11869 E Maplewood Avenue 2 3 1,825 $569,000 $557,500 $305 8/28/26
6023 S Lima Street 4 3 2,797 $875,000 $875,000 $312 8/28/26
10223 E Peakview Avenue 3 3 1,680 $399,900 $399,900 $238 8/28/26
3260 S Galapago Street 3 2 1,758 $690,000 $685,000 $389 8/28/26
5220 S Joliet Way 5 6 7,034 $2,195,000 $2,100,000 $298 8/27/26
8150 S Mobile Way 3 2 1,456 $498,000 $480,000 $329 8/27/26
Average: 3.4 2.7 2,158 $736,334 $776,236 $349
Viewing 1 - 30 of 475
Viewing 1 - 30 of 475


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions