Sign up to stay up to date on Evergreen, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1029 Blue Grass Trail 4 4 3,904 $2,238,000 $573
28609 Pine Drive 5 4 2,095 $925,000 $441
8457 S Custer Lane 4 3 3,183 $1,200,000 $377
30402 Hilltop Drive 3 2 1,274 $550,000 $431
3425 Woody Creek 4 4 3,310 $1,150,000 $347
28132 Man O War Trail 3 2 2,113 $775,000 $366
33864 bergen view N/A N/A N/A $228,000 Unknown
29203 & 29253 Lee Road 4 2 2,392 $850,000 $355
8281 Grizzly Way 3 3 2,893 $1,300,000 $449
29183 Valley View Road 3 3 1,936 $425,000 $219
1007 Nob Hill Road 5 4 4,355 $1,430,000 $328
5848 S Merriam Drive 5 4 4,583 $2,750,000 $600
26755 FernGulch Road N/A N/A N/A $13,999 Unknown
100 Elk Valley Way 3 3 3,138 $930,000 $296
3124 Elk View Drive 5 5 5,040 $1,595,000 $316
990 Saddleback Drive 3 2 2,376 $650,000 $273
33000 Serendipity Trail 4 7 6,949 $2,600,000 $374
4620 Hilltop Road 3 2 2,016 $839,000 $416
6929 Weasel Way 4 3 3,249 $1,225,000 $377
30480 Monarch Court 5 5 5,147 $1,950,000 $378
566 Meadow Vista Drive 5 5 7,017 $3,850,000 $548
30264 Upper Bear Creek Road 3 2 2,026 $1,100,000 $542
2975 Bergen Peak Drive N/A N/A N/A $2,850,000 Unknown
4875 Silver Spruce Lane 3 3 1,860 $560,000 $301
6773 Snowshoe Trail 4 3 1,984 $875,000 $441
5351 Three Sisters Circle 3 4 3,860 $1,195,000 $309
27159 Sun Ridge Drive 4 3 2,726 $749,900 $275
6798 Berry Bush Lane 4 4 3,337 $1,475,000 $442
31719 Rocky Village Drive Unit 407 3 2 1,504 $542,000 $360
2649 Bridger Court 5 4 5,447 $1,595,000 $292
Average: 3.7 3.4 3,234 $1,255,084 $434
Viewing 1 - 30 of 338
Viewing 1 - 30 of 338
Address Beds Baths Living ft2 List Price Cost per ft2
31553 Snowshoe Road 4 3 2,641 $889,000 $336
5784 Herzman Drive 4 3 2,250 $874,900 $388
0000 Hyland Drive N/A N/A N/A $84,000 Unknown
25806 Lost Cabin Trail 3 4 2,713 $875,000 $322
31477 Banff Court 5 4 4,042 $1,525,000 $377
30212 Spruce Road 3 2 1,430 $579,900 $405
34031 Meadow Mountain Road 6 7 7,887 $3,595,000 $455
33992 Meadow Mountain Road 4 4 3,258 $1,695,000 $520
227 Ouray Road 2 2 1,056 $399,000 $377
3192 Gold Yarrow Lane 6 4 2,790 $985,000 $353
31161 Black Eagle Drive Unit 301 3 3 1,725 $658,000 $381
1028 Blue Grass Trail 4 4 4,570 $2,600,000 $568
30328 Appaloosa Drive 4 4 3,191 $860,000 $269
7006 S Brook Forest Road 4 2 1,850 $749,000 $404
820 Elk Rest Road 4 5 5,849 $1,499,000 $256
3276 Meadow View Road 3 4 3,028 $1,050,000 $346
5369 Evergreen Heights Drive 4 4 3,899 $1,395,000 $357
6450 Mohave Trail 4 3 2,952 $825,000 $279
29866 Woods Drive 4 3 1,974 $985,000 $498
29661 Rainbow Hill Road 4 3 2,118 $1,250,000 $590
34481 Piny Point 3 2 1,512 $615,000 $406
2667 Witter Gulch Road 4 3 3,471 $725,000 $208
32469 El Diente Court 5 4 4,777 $1,475,000 $308
297 Circle Drive 2 1 1,069 $615,000 $575
30282 Spruce Road 4 3 1,413 $619,000 $438
3979 Ponderosa Lane 4 5 3,214 $649,000 $201
33926 Columbine Circle 3 3 3,203 $1,085,000 $338
2710 Interlocken Drive 4 4 3,551 $985,000 $277
31452 N Bermuda Dunes Drive 4 4 4,890 $1,850,000 $378
2828 Quartz Ridge Road 3 4 5,878 $1,550,000 $263
Average: 3.9 3.7 3,654 $1,402,587 $386
Viewing 1 - 30 of 70
Viewing 1 - 30 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
29697 Gigi Road 5 4 4,461 $1,325,000 $1,325,000 $297 9/9/26
27822 Bonanza Drive 4 4 3,928 $1,124,000 $1,095,000 $278 9/8/26
1580 Blakcomb Court 5 5 6,148 $1,839,000 $1,800,000 $292 9/4/26
7291 Brook Forest Drive 4 4 2,706 $925,000 $925,000 $341 9/4/26
31109 Tahoe Court 4 3 2,688 $985,000 $1,015,000 $377 9/2/26
1106 County Road 65 3 4 3,948 $1,535,000 $1,497,435 $379 9/2/26
31112 Black Eagle Drive Unit 106 2 3 1,761 $620,000 $594,300 $337 9/2/26
32539 Aspen Meadow Drive 3 3 1,657 $729,900 $712,000 $429 9/1/26
33964 Deep Forest Road 5 6 9,271 $3,750,000 $3,740,000 $403 9/1/26
224 Brook Road 1 1 954 $350,000 $330,000 $345 8/31/26
28424 Tepees Way 4 3 4,558 $1,150,000 $1,100,000 $241 8/31/26
90 Rose Hip Lane 3 3 3,474 $950,000 $890,000 $256 8/31/26
4362 Witter Gulch Road 4 3 3,200 $875,000 $865,000 $270 8/31/26
113 Elk Crossing Lane 6 9 10,771 $7,498,000 $6,977,705 $647 8/31/26
67 Carolyn Road 4 4 3,141 $915,000 $890,000 $283 8/31/26
442 Ruby Forest Trail 4 4 4,526 $1,575,000 $1,525,000 $336 8/28/26
27083 Pine Drive 3 1 1,253 $537,000 $537,000 $428 8/27/26
32311 Lodgepole Drive 4 4 2,811 $1,150,000 $1,100,000 $391 8/27/26
30168 Hilltop Drive 3 3 1,660 $550,000 $540,000 $325 8/27/26
33850 Highway 40 3 5 4,034 $1,995,000 $1,995,000 $494 8/25/26
33173 Deep Forest Road 3 3 2,476 $1,299,000 $1,075,000 $434 8/25/26
6747 S Brook Forest Road 4 3 2,670 $875,000 $865,000 $323 8/25/26
69 Spruce Court 3 3 2,841 $899,000 $885,000 $311 8/25/26
31753 Miwok Trail 4 2 3,258 $1,095,000 $1,050,000 $322 8/25/26
2395 Pine Tree Lane 6 5 4,029 $1,485,000 $1,500,000 $372 8/24/26
30063 Spruce Road 2 1 807 $350,000 $335,000 $415 8/21/26
284 Skyhill Drive 5 6 6,987 $3,349,900 $3,275,000 $468 8/21/26
32634 Lodgepole Circle N/A N/A N/A $210,000 $182,000 Unknown 8/21/26
2920 Olympia Lane 4 4 3,413 $1,299,000 $1,292,000 $378 8/20/26
29 Blue Spruce Drive 3 3 2,154 $675,000 $609,200 $282 8/20/26
Average: 3.6 3.3 3,074 $1,160,900 $1,151,676 $393
Viewing 1 - 30 of 313
Viewing 1 - 30 of 313


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions