Sign up to stay up to date on Firestone, CO Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
6755 Saddleback Avenue 4 3 3,741 $875,000 $233
4980 Monarch Drive 4 4 3,754 $650,000 $173
5471 Green Thumb Avenue 4 4 3,994 $749,950 $187
5451 Green Thumb Avenue 5 3 3,477 $719,950 $207
5060 Gardner Parkway 3 2 1,750 $447,437 $255
370 Naples Street 2 2 1,235 $419,900 $340
131 Wooster Drive 3 2 1,323 $399,000 $301
334 4th Street 5 3 2,384 $435,000 $182
12967 Havens Court 4 3 3,811 $729,000 $191
13304 Ladybug Lane 3 3 1,684 $504,599 $299
5076 Gardner Parkway 3 3 1,650 $433,640 $262
12611 Lake View Street 3 3 2,560 $519,000 $202
6287 Twilight Avenue 4 3 2,826 $595,000 $210
5103 Preserve Place 4 3 2,549 $699,000 $274
12850 Crane River Drive 6 5 4,004 $720,000 $179
79 1st Street 2 2 1,235 $424,900 $344
5090 Preserve Place 6 5 4,554 $840,000 $184
10536 Cimarron Street 5 4 4,187 $639,900 $152
10536 Cimarron Street 5 4 4,187 $639,900 $152
11421 Ebony Street 3 3 1,475 $479,900 $325
10189 Cedar Street 3 3 1,790 $589,000 $329
4674 N Bend Court 4 4 2,446 $599,900 $245
5198 Gardner Parkway 3 3 1,868 $499,990 $267
10080 Cedar Street 4 4 3,398 $659,500 $194
12791 Crane River Drive 2 2 1,381 $539,000 $390
5358 Gardner Parkway 2 3 1,181 $404,235 $342
5354 Gardner Parkway 2 2 1,181 $388,987 $329
10080 Cedar Street 4 4 3,398 $659,500 $194
11431 Cherryvale Street 4 3 1,790 $510,000 $284
6773 Utica Circle 3 3 2,154 $511,474 $237
Average: 3.8 3.5 2,737 $619,480 $245
Viewing 1 - 30 of 95
Viewing 1 - 30 of 95
Address Beds Baths Living ft2 List Price Cost per ft2
10234 Farmdale Street 4 3 2,658 $625,000 $235
463 Grant Avenue 4 3 2,950 $649,900 $220
463 Grant Avenue 4 3 2,950 $649,900 $220
7102 Sioux Court 4 2 2,200 $875,000 $397
10100 Belmont Street 3 3 2,492 $590,000 $236
5350 Gardner Parkway 2 3 1,421 $405,548 $285
5346 Gardner Parkway 3 3 1,750 $446,437 $255
110 W Grant Avenue 4 2 1,475 $415,000 $281
10688 Echo Street 5 4 3,787 $665,000 $175
126 2nd Street 8 4 2,800 $650,000 $232
6867 Quigley Circle 4 3 2,080 $513,000 $246
No address 6 5 5,117 $970,950 $189
4962 Old River Avenue 3 3 3,082 $739,000 $239
10212 Falcon Street 4 3 2,772 $650,000 $234
6398 Twilight Avenue 4 4 3,500 $663,000 $189
353 Granville Avenue 5 2 2,268 $490,000 $216
10521 Taylor Avenue 3 3 1,502 $485,000 $322
6937 Saddleback Avenue 7 5 4,734 $750,000 $158
12882 Crane River Drive 4 3 2,598 $575,000 $221
5217 Inland Avenue 4 3 2,370 $619,900 $261
5417 Riverbend Avenue 3 2 1,376 $525,000 $381
13196 Barefoot Lakes Parkway 4 3 2,069 $524,990 $253
County Rd 15 N/A N/A N/A $235,000 Unknown
No address 3 3 1,868 $489,990 $262
10184 Ferncrest Street 2 2 1,416 $474,000 $334
13323 Ladybug Lane 2 3 1,559 $449,900 $288
5386 Starling Way 4 4 3,207 $768,876 $239
5822 Oak Meadows Boulevard 4 3 2,736 $599,000 $218
No address 4 4 2,059 $515,000 $250
12732 Cove Street 5 5 3,327 $650,000 $195
Average: 3.9 3.1 2,469 $562,003 $250
Viewing 1 - 30 of 37
Viewing 1 - 30 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5451 Riverbend Avenue 4 4 4,119 $840,000 $840,000 $203 7/24/26
12803 Bay Street 3 3 1,754 $595,000 $585,000 $333 7/20/26
6260 Saddleback Avenue 5 5 4,730 $995,000 $995,000 $210 7/17/26
4593 Colorado River Drive 4 4 4,693 $775,000 $767,500 $163 7/17/26
6150 Utica Court 5 3 2,050 $579,900 $579,900 $282 7/16/26
5376 Starling Way 3 3 3,028 $719,900 $725,720 $239 7/16/26
11232 Columbine Street 4 3 2,665 $599,000 $586,000 $219 7/15/26
12536 Creekside Street 5 4 3,764 $789,000 $763,000 $202 7/15/26
157 Naples Street 3 2 1,317 $450,000 $450,000 $341 7/13/26
6291 Snowberry Avenue 5 3 2,422 $499,999 $499,999 $206 7/10/26
12680 Stone Creek Court 5 3 2,557 $745,000 $721,250 $282 7/9/26
268 5th Street 4 2 2,044 $398,000 $370,000 $181 7/6/26
13313 Lady Bug Lane 3 3 1,684 $484,900 $484,900 $287 7/6/26
5094 Sanctuary Avenue 5 5 4,401 $830,000 $835,000 $189 7/2/26
605 Mcclure Avenue 5 3 2,693 $560,000 $545,000 $202 7/1/26
13195 Front Porch Lane 3 3 2,060 $529,990 $519,990 $252 6/29/26
5400 Silverleaf Avenue 4 3 2,074 $555,000 $560,000 $270 6/26/26
10291 Dogwood Street 3 3 2,482 $635,000 $635,000 $255 6/26/26
11285 Daisy Court 4 3 2,196 $500,000 $510,000 $232 6/24/26
5316 Bowersox Parkway 3 3 1,822 $529,000 $529,000 $290 6/22/26
6868 Silverleaf Avenue 3 2 1,681 $565,000 $565,000 $336 6/18/26
13188 Barefoot Lakes Parkway 3 3 1,868 $499,990 $499,990 $267 6/18/26
13236 Barefoot Lakes Parkway 3 3 2,142 $567,568 $552,568 $257 6/17/26
337 Buchanan Avenue 5 3 2,210 $509,900 $509,900 $230 6/16/26
10434 Bluegrass Street 3 3 2,278 $599,000 $600,000 $263 6/15/26
10818 Cimarron Street Unit 1006 2 2 1,477 $339,900 $325,000 $220 6/15/26
6541 Stagecoach Avenue 3 3 1,386 $465,000 $465,000 $335 6/12/26
5343 Sparrow Avenue 3 2 1,653 $549,000 $549,000 $332 6/12/26
6885 Saddleback Avenue 5 5 5,153 $975,000 $932,500 $180 6/10/26
369 Naples Street 3 2 1,482 $450,000 $433,240 $292 6/10/26
Average: 3.8 3.2 2,530 $618,846 $614,486 $255
Viewing 1 - 30 of 154
Viewing 1 - 30 of 154


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions