Sign up to stay up to date on Golden Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
988 Eastwood Drive 4 5 4,361 $1,500,000 $343
722 Washington Avenue Unit 306 2 2 1,104 $700,000 $634
255 Divide View Drive 4 3 2,912 $699,000 $240
1510 E Street 3 2 1,248 $100,000 $80
22703 Hagler Drive 4 4 3,482 $1,200,000 $344
823 Van Gordon Street 5 4 3,090 $835,000 $270
Twin Spruce Road N/A N/A N/A $650,000 Unknown
323 White Ash Drive 4 4 2,757 $1,135,000 $411
451 Golden Circle Unit 101 3 2 1,050 $249,900 $238
Lost Dove Trail N/A N/A N/A $1,890,000 Unknown
1200 Simms Street N/A N/A N/A $1,899,999 Unknown
496 Eldridge Court 4 3 2,500 $799,999 $319
1296 Golden Gate Drive 3 4 2,798 $987,000 $352
76 Wonderland Avenue 3 2 1,680 $700,000 $416
32187 Sylvan Road 3 2 1,457 $597,000 $409
18856 W 59th Drive 3 2 1,332 $679,900 $510
386 Monte Vista Road 4 3 2,861 $1,339,000 $468
5045 Gladiola 4 4 3,214 $1,129,999 $351
1295 Spruce Drive 3 4 3,998 $1,495,000 $373
80 Topaz Street 3 2 1,344 $98,000 $72
500 15th Street 4 3 2,428 $1,189,000 $489
24994 Simmons Way N/A N/A 4,003 $2,790,000 $696
1350 Golden Circle Unit 208 2 2 800 $292,000 $365
774 Urban Street 3 2 1,053 $597,000 $566
2015 Arapahoe Street 3 2 2,085 $1,045,000 $501
1109 8th Street Unit 9 3 3 1,764 $700,000 $396
11754 Vonnie Claire Road 3 2 1,620 $675,000 $416
100 Raptor Point Road 2 2 1,403 $585,000 $416
16844 W 62nd Lane 2 2 1,314 $559,000 $425
501 Golden Circle Unit 303 2 1 800 $319,000 $398
Average: 3.5 3.1 2,704 $1,116,064 $400
Viewing 1 - 30 of 346
Viewing 1 - 30 of 346
Address Beds Baths Living ft2 List Price Cost per ft2
11682 Beauty Lane 2 2 887 $520,000 $586
1250 Youngfield Street 5 3 2,770 $999,950 $360
1515 Ford Street 5 4 3,695 $1,550,000 $419
621 Partridge Circle 3 3 2,971 $1,245,000 $419
421 Anvil Way 2 2 1,147 $525,000 $457
16627 W 1st Avenue 5 6 5,346 $1,195,000 $223
536 Holman Way 4 3 2,724 $730,000 $267
15168 W 50th Place 3 3 2,194 $1,050,000 $478
3 Charros Drive 5 2 3,640 $1,125,000 $309
637 Somerset Drive 3 4 2,348 $1,150,000 $489
1150 Golden Circle Unit 403 2 1 800 $259,000 $323
15023 W 13th Avenue 3 2 1,309 $350,000 $267
76 Pinecone Street 2 2 1,120 $88,800 $79
110 Arapahoe Street 3 3 2,450 $1,350,000 $551
1023 Meadow Run 5 4 3,526 $1,499,000 $425
660 11th Street Unit 207 3 2 1,563 $995,000 $636
1591 Valley View Court 5 4 4,134 $1,575,000 $380
26161 Clear View Drive 4 4 1,271 $995,000 $782
1110 A Street 3 2 1,568 $139,000 $88
1107 Preserve Circle 4 3 3,033 $1,200,000 $395
3100 Braun Court 5 5 5,900 $2,375,000 $402
1010 Homestake Drive Unit 2B 4 3 1,916 $709,000 $370
995 Alkire Street 3 4 3,266 $1,070,000 $327
18226 W 3rd Place Unit 4 2 2 952 $385,000 $404
14310 Braun Road 4 3 2,513 $1,350,000 $537
No address 3 4 3,460 $975,000 $281
3935 Douglas Mountain Drive 5 4 3,202 $1,375,000 $429
210 Lookout View Court 4 3 2,977 $1,200,000 $403
31721 Highway 72 3 3 3,293 $650,000 $197
13650 Crabapple Road 3 2 1,878 $1,250,000 $665
Average: 3.4 2.9 2,528 $985,979 $396
Viewing 1 - 30 of 80
Viewing 1 - 30 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
700 Elm Circle 3 3 2,093 $989,500 $989,500 $472 7/24/26
1150 Orchard Street 4 3 2,519 $1,200,000 $1,175,000 $466 7/24/26
50 S Holman Way 3 4 1,518 $599,000 $610,000 $401 7/24/26
345 Lavetapass Ave 3 2 1,680 $159,000 $159,000 $94 7/24/26
8477 Drew Hill Road 3 3 5,091 $1,510,000 $1,685,000 $330 7/24/26
2290 Juniper Court 4 4 3,409 $1,225,000 $1,150,000 $337 7/24/26
854 Crescent Lake Road N/A N/A N/A $99,400 $92,000 Unknown 7/24/26
93 Fawn Street 2 2 1,056 $52,000 $52,000 $49 7/22/26
181 Mesa Verde Street 3 2 1,344 $130,000 $126,000 $93 7/22/26
17385 W 57th Avenue 4 4 3,439 $1,290,000 $1,235,000 $359 7/22/26
14860 W 53rd Avenue 3 2 1,731 $625,000 $600,020 $346 7/22/26
540 E Street 3 2 1,056 $70,000 $60,000 $56 7/22/26
6102 Dunraven Road 5 4 3,369 $995,000 $1,050,000 $311 7/20/26
2220 East Street 2 2 1,383 $860,000 $815,000 $589 7/20/26
210 Crawford Circle 4 3 2,222 $1,195,000 $1,160,000 $522 7/20/26
29130 Upper Moss Rock Road 4 3 2,925 $849,700 $849,700 $290 7/20/26
1020 24TH Street 5 4 4,692 $2,500,000 $2,500,000 $532 7/20/26
24709 US Highway 40 4 3 3,052 $975,000 $990,000 $324 7/17/26
1003 19th Street 3 3 2,052 $1,200,000 $1,150,000 $560 7/17/26
722 Washington Street Unit 210 N/A N/A N/A $650,000 $635,000 Unknown 7/17/26
722 Washington Avenue Unit 210 N/A 1 975 $650,000 $635,000 $651 7/17/26
1022 Tucker Gulch Drive 4 4 4,552 $1,585,000 $1,555,000 $341 7/16/26
174 Aspen Meadow Lane 4 3 2,592 $800,000 $800,000 $308 7/16/26
11488 Ranch Elsie Road 2 3 2,080 $799,000 $799,000 $384 7/16/26
23557 Genesee Village Road Unit A 2 2 1,206 $374,000 $350,000 $290 7/16/26
609 Lupine Street 2 3 1,500 $895,000 $800,000 $533 7/16/26
500 High Parkway 2 2 1,610 $850,000 $846,000 $525 7/15/26
6262 Kilmer Loop Unit 203 2 2 1,730 $548,000 $521,000 $301 7/15/26
1546 Secrest Court 3 3 1,647 $695,000 $695,000 $421 7/14/26
447 Crescent Lake Road 4 3 3,089 $868,000 $868,000 $280 7/14/26
Average: 3.7 3.1 2,702 $974,078 $976,682 $380
Viewing 1 - 30 of 465
Viewing 1 - 30 of 465


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions