Foxdale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
931 S Zeno Way Unit 207 3 2 1,272 $279,900 $220
942 S Walden St Unit 106 2 2 1,020 $225,000 $220
907 S Yampa St Unit 103 2 2 1,020 $225,000 $220
912 S Yampa St Unit 107 1 1 755 $195,000 $258
18301 E Kepner Pl Unit 201 1 1 734 $189,900 $258
901 S Zeno Way Unit 102 2 2 1,020 $180,000 $176
908 S Walden Way Unit 206 1 1 734 $179,900 $245
Average: 1.7 1.6 936 $210,671 $228
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
18494 E Kepner Pl Unit 204 2 2 1,224 $250,000 $204
943 S Zeno Way Unit 207 2 2 1,020 $200,000 $196
Average: 2.0 2.0 1,122 $225,000 $200
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18494 E Kepner Pl Unit 207 3 2 1,272 $275,000 $267,000 $209 7/7/26
No address 2 2 1,020 $239,999 $247,500 $242 4/17/26
943 S Zeno Way Unit 205 2 2 1,020 $245,000 $240,000 $235 11/19/25
911 S Zeno Way Unit 102 2 2 982 $234,900 $234,000 $238 7/23/26
943 S Zeno Way Unit 102 2 2 1,020 $239,000 $233,000 $228 11/14/25
907 S Yampa St Unit 205 2 2 1,020 $228,000 $223,275 $218 12/30/25
18302 E Kepner Pl Unit 203 2 2 1,020 $214,000 $217,200 $212 8/7/26
921 S Walden St Unit 105 2 2 1,020 $212,000 $213,265 $209 7/17/26
912 S Yampa St Unit 207 1 1 818 $190,000 $211,000 $257 12/17/25
921 Walden St Unit 108 2 2 1,020 $214,000 $210,000 $205 7/31/26
Average: 1.8 1.7 949 $212,543 $210,921 $224
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions