Lone Tree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7840 Bristle Cone Pl 4 4 3,450 $950,000 $275
8159 Lodgepole Trl 5 3 2,845 $800,000 $281
Average: 4.5 3.5 3,147 $875,000 $278
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9556 Kemper Dr 5 5 5,002 $1,250,000 $1,230,000 $245 10/17/25
8176 Lone Oak Ct 6 4 4,511 $1,174,000 $1,100,000 $243 12/11/25
9631 Kemper Dr 5 4 4,594 $1,075,000 $1,080,000 $235 4/3/26
9416 Kemper Dr 6 5 4,491 $1,100,000 $1,050,000 $233 10/21/25
9459 Oakbrush Way 4 3 2,989 $915,000 $875,000 $292 9/24/25
7519 Indian Wells Pl 3 3 3,202 $890,000 $864,000 $269 5/12/26
9275 Erminedale Dr 5 3 3,103 $924,900 $850,000 $273 1/30/26
9853 Cypress Point Cir 5 4 3,017 $835,000 $825,000 $273 6/8/26
8049 Sweet Water Rd 5 3 3,139 $850,000 $825,000 $262 5/1/26
7827 Silverweed Way 4 4 2,888 $785,000 $768,000 $265 2/27/26
Average: 4.8 3.8 3,613 $938,658 $909,333 $254
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions