Meridian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10052 Bristleridge St 3 3 2,550 $746,900 $292
13942 Lexington Dr 5 3 2,893 $699,000 $241
10398 Nottingham Dr 4 2 2,172 $699,000 $321
11676 Fenwick Cir 3 3 1,640 $482,500 $294
12835 Mayfair Way Unit D 3 3 1,369 $445,000 $325
Average: 3.6 2.8 2,124 $614,480 $295
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
14354 Double Dutch Cir 7 4 4,500 $1,025,000 $227
13903 Hillsboro Dr 5 4 3,353 $720,000 $214
9962 Hidden Ranch Ct 4 3 2,556 $509,999 $199
Average: 5.3 3.7 3,469 $751,666 $214
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10238 Nottingham Dr 8 6 6,196 $985,000 $985,000 $158 3/12/26
10785 Hillsboro Cir 4 3 3,911 $865,000 $835,000 $213 2/27/26
10272 Greenfield Cir 6 5 4,580 $815,000 $800,000 $174 10/10/25
10154 Severn Ln 4 4 2,793 $785,000 $800,000 $286 3/31/26
14042 Lexington Dr 4 4 3,080 $799,000 $790,000 $256 8/21/26
14852 Pepper Pike Pl 4 4 2,925 $800,000 $788,000 $269 2/13/26
14763 Pepper Pike Pl 4 3 3,246 $799,990 $785,000 $241 5/22/26
10349 Sierra Ridge Ln 4 3 3,836 $799,000 $779,000 $203 3/20/26
12784 Angelina Dr 5 3 3,055 $579,900 $585,400 $191 3/9/26
12980 Stone Valley Dr 4 3 2,620 $548,999 $551,000 $210 4/28/26
Average: 4.5 3.7 3,329 $708,914 $704,569 $219
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions