Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10696 Butte Dr 3 2 1,561 $440,000 $281
Average: 3.0 2.0 1,561 $440,000 $281
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10576 Butte Dr 3 3 1,561 $449,000 $450,000 $288 3/27/26
No address 3 2 1,470 $443,400 $437,400 $297 3/23/26
10659 Upper Highland 3 3 1,470 $420,000 $425,000 $289 6/1/26
10657 Forester Pl 3 2 1,110 $424,900 $422,000 $380 5/29/26
10701 Durango Pl 3 2 1,500 $420,000 $420,000 $280 7/15/26
10655 Forester Pl 3 2 1,371 $415,000 $410,000 $299 9/11/26
10671 Upper Ridge 3 2 1,470 $420,000 $405,000 $275 8/3/26
10699 Butte Dr 2 1 1,016 $375,000 $380,000 $374 6/4/26
Average: 2.9 2.1 1,371 $420,912 $418,675 $310
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions