Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5495 W 60th Ave N/A N/A N/A $2,995,000 Unknown
3738 Roosevelt Ave N/A N/A N/A $495,000 Unknown
3736 Roosevelt Ave N/A N/A N/A $495,000 Unknown
3708 Roosevelt Ave 2 2 1,299 $389,900 $300
381 S Ames St Unit 208 2 2 945 $245,000 $259
381 S Ames St Unit B105 2 2 945 $225,000 $238
381 S Ames St Unit A201 2 2 945 $225,000 $238
381 S Ames St Unit F308 2 2 945 $220,000 $232
381 S Ames St Unit F305 2 2 945 $219,500 $232
381 S Ames St Unit E203 1 1 720 $208,000 $288
381 S Ames St Unit C102 1 1 720 $190,000 $263
Average: 1.8 1.8 933 $537,036 $256
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions