Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3011 Lawrence St 4 7 4,824 $4,900,000 $1,015
2500 Walnut St Unit 202 3 2 2,048 $1,150,000 $561
1479 27th St 2 3 1,444 $650,000 $450
4415 Sherman St 3 2 1,588 $535,000 $336
2500 Walnut St Unit 312 2 1 1,236 $510,000 $412
1227 31st St 1 1 704 $500,000 $710
2550 Lawrence St Unit RB303 1 1 960 $429,000 $446
2441 N Broadway Unit 101 1 2 855 $339,500 $397
3575 Chestnut Pl Unit 602 3 1 912 $295,000 $323
3575 Chestnut Pl Unit 302 3 1 912 $295,000 $323
3575 Chestnut Pl Unit 202 3 1 912 $295,000 $323
3575 Chestnut Pl Unit 402 3 1 912 $295,000 $323
3575 Chestnut Pl Unit 502 3 1 912 $295,000 $323
3575 Chestnut Pl Unit 303 2 1 650 $240,000 $369
3575 Chestnut Pl Unit 203 2 1 650 $240,000 $369
3575 Chestnut Pl Unit 305 1 1 448 $205,000 $457
3575 Chestnut Pl Unit 605 1 1 448 $205,000 $457
3575 Chestnut Pl Unit 206 1 1 449 $205,000 $456
3575 Chestnut Pl Unit 306 1 1 449 $205,000 $456
Average: 2.1 1.6 1,121 $620,447 $448
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
3195 Blake St Unit 101 1 2 1,336 $489,000 $366
2500 Walnut St Unit 306 1 1 819 $305,000 $372
Average: 1.0 1.5 1,077 $397,000 $369
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1203 24th St 2 2 2,492 $989,000 $974,000 $390 7/7/26
2515 Larimer St 2 3 1,674 $750,000 $765,000 $456 6/17/26
3435 N Marion St 4 3 1,586 $750,000 $750,000 $472 4/1/26
2560 Blake St Unit 402 2 2 1,587 $625,000 $610,000 $384 6/30/26
3295 Blake St Unit 202 2 2 927 $399,000 $399,000 $430 4/24/26
3195 Blake St Unit 307 1 2 862 $389,900 $387,844 $449 6/3/26
3225 Blake St Unit 8 1 1 760 $370,000 $370,000 $486 8/31/26
3225 Blake St Unit 4 1 1 833 $359,000 $362,000 $434 5/19/26
3457 Ringsby Ct Unit 347 1 1 601 $329,000 $324,000 $539 9/1/26
3575 Chestnut Pl Unit 702 3 1 912 $295,000 $295,000 $323 5/21/26
3575 Chestnut Pl Unit 403 2 1 650 $240,000 $240,000 $369 3/26/26
3575 Chestnut Pl Unit 301 2 1 662 $240,000 $240,000 $362 7/6/26
3575 Chestnut Pl Unit 603 2 1 650 $240,000 $240,000 $369 3/30/26
3575 Chestnut Pl Unit 406 1 1 449 $205,000 $205,000 $456 4/16/26
3575 Chestnut Pl Unit 405 1 1 448 $205,000 $205,000 $457 7/23/26
Average: 1.8 1.5 1,006 $425,726 $424,456 $425
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions