Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2147 N Downing St 2 4 1,577 $695,000 $440
1818 N Clarkson St Unit 106 2 3 1,479 $675,000 $456
1576 N Emerson St 3 2 1,750 $625,000 $357
1827 N Grant St Unit 403 2 2 1,626 $595,000 $365
1550 N Ogden St Unit B 2 2 1,772 $550,000 $310
1630 N Clarkson St Unit 110 2 2 1,222 $549,999 $450
1700 N Emerson St Unit 411 3 3 1,442 $549,900 $381
1700 N Emerson St Unit 304 3 3 1,714 $548,600 $320
1630 N Clarkson St Unit 204 2 2 1,219 $515,000 $422
1950 N Logan St Unit 411 2 2 915 $499,000 $545
1641 N Washington St Unit D 2 3 1,182 $475,000 $401
1641 N Washington St Unit D 2 3 1,182 $475,000 $401
1699 N Downing St Unit 309 2 2 1,140 $430,000 $377
1641 Washington St Unit G 2 2 1,029 $415,000 $403
1975 N Grant St Unit 401 2 2 886 $385,000 $434
1738 N Franklin St Unit 3D 1 1 853 $380,000 $445
1975 N Grant St Unit 308 2 2 883 $375,000 $424
1746 N Franklin St Unit 4 2 1 823 $375,000 $455
1975 N Grant St Unit 325 1 2 836 $340,000 $406
1641 N Washington St Unit A 2 1 715 $335,000 $468
1641 N Washington St Unit A 2 1 715 $335,000 $468
1950 N Logan St Unit 408 1 1 637 $297,500 $467
1950 N Logan St Unit 807 1 1 637 $289,900 $455
100 Park Ave Unit 1907 1 1 760 $280,000 $368
100 Park Ave W Unit 604 1 1 665 $269,000 $404
Average: 1.7 1.8 1,023 $404,509 $399
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1745 N Emerson St 6 7 4,756 $1,550,000 $1,515,000 $318 6/12/26
2157 N Downing St 3 4 1,944 $865,000 $825,000 $424 6/26/26
1620 N Pennsylvania St Unit 3A 2 2 1,592 $725,000 $705,000 $442 7/13/26
836 E 17th Ave Unit 1F 2 1 1,599 $599,000 $600,000 $375 5/27/26
1630 N Clarkson St Unit 216 2 2 1,285 $550,000 $547,000 $425 4/24/26
1735 N Ogden St Unit 301 2 2 1,352 $480,000 $480,000 $355 5/15/26
1747 N Pearl St Unit 305 2 2 1,266 $440,000 $435,000 $343 4/30/26
1735 N Ogden St Unit 203 2 2 1,254 $438,000 $428,000 $341 4/27/26
1705 N Gaylord St Unit 207 2 2 1,074 $435,000 $427,900 $398 5/29/26
1699 N Downing St Unit 108 2 2 1,137 $435,000 $425,000 $373 5/18/26
1975 N Grant St Unit 229 2 2 886 $414,500 $414,500 $467 4/14/26
1747 N Pearl St Unit 108 2 2 1,266 $424,840 $408,000 $322 8/13/26
1746 N Franklin St Unit 1 2 1 823 $399,000 $408,000 $495 6/1/26
1655 N Humboldt St Unit 206 2 2 1,179 $420,000 $405,000 $343 6/23/26
1700 N Emerson St Unit 205 2 2 993 $425,000 $399,240 $402 8/28/26
100 Park Ave Unit 408 1 1 665 $240,000 $225,000 $338 5/8/26
Average: 2.2 2.2 1,441 $552,521 $540,477 $385
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions