Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3967 N County Road 73c 3 4 4,124 $1,375,000 $333
6436 N County Road 73c 4 6 3,534 $1,100,000 $311
1074 Caddo Rd 4 2 2,160 $749,900 $347
246 Nowata Dr 2 3 1,975 $650,000 $329
534 Blackfoot Rd 2 2 1,242 $615,000 $495
3689 Ottawa Way 3 3 1,748 $595,000 $340
296 Caddo Rd 2 3 1,560 $549,000 $351
67 Timicua Ct 4 2 1,724 $535,000 $310
6245 Quitman St 4 4 2,214 $525,000 $237
388 Shasta Way 2 2 1,526 $525,000 $344
62 Algonkin Ct 2 2 1,546 $505,000 $326
57 Miwok Ct 2 2 1,254 $495,000 $394
1346 Osage Trl 3 2 2,218 $489,000 $220
1847 Shoshoni Dr 4 3 2,836 $475,000 $167
251 Huron Rd 2 2 1,416 $460,000 $324
160 Cochiti Cir 2 2 1,248 $425,000 $340
401 Blackfoot Rd 3 2 1,680 $400,000 $238
6424 Ottawa Way 2 1 720 $395,200 $548
48 Wenatchee Ct 3 2 984 $359,900 $365
62 Spokane Ct 3 2 1,188 $325,000 $273
44 Natchez Cir 3 2 984 $325,000 $330
123 Tahlequah Way 2 1 944 $270,000 $286
1018 Beartrap Rd N/A N/A N/A $195,000 Unknown
230 Hatchetumi Dr N/A N/A N/A $195,000 Unknown
78 Kikima Ct N/A N/A N/A $187,000 Unknown
Average: 2.8 2.5 1,764 $316,739 $328
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
107 Miami Ct 4 3 2,104 $420,000 $199
25 Huron Rd N/A N/A N/A $200,000 Unknown
90 Quapaw Ct N/A N/A N/A $91,500 Unknown
Average: 4.0 3.0 2,104 $237,166 $199
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
61 Tawakoni Ct 4 3 3,150 $873,000 $854,000 $271 8/31/26
24 Sarsi Ct 3 3 2,759 $725,000 $710,000 $257 8/26/26
231 Modoc Ct 4 3 2,238 $615,000 $602,000 $268 6/15/26
1311 Shoshoni Dr 3 2 1,859 $595,000 $595,000 $320 4/29/26
926 Okmulgee Cir 3 3 2,286 $615,000 $575,000 $251 4/6/26
2272 Osage Trl 3 3 1,872 $580,000 $575,000 $307 7/20/26
6311 Osceola Way 3 2 1,428 $525,000 $532,500 $372 6/30/26
527 Nowata Dr 2 1 1,760 $585,000 $506,650 $287 7/30/26
316 Panamint Way 2 2 1,760 $495,000 $479,000 $272 5/15/26
5647 N County Road 73c 2 2 1,436 $470,000 $462,000 $321 7/2/26
6097 N County Road 73c 3 1 1,216 $439,900 $435,000 $357 6/30/26
1255 Jicarilla Trl 2 1 1,242 $440,000 $430,000 $346 6/29/26
246 Panamint Way 2 1 672 $410,000 $410,000 $610 4/14/26
5515 N County Road 73c 2 1 1,132 $410,000 $405,000 $357 6/1/26
33 Carib Ct 2 1 1,032 $399,900 $396,050 $383 9/4/26
168 Spokane Ct 3 3 1,644 $415,000 $390,000 $237 8/5/26
236 Mescalero Dr 4 1 1,740 $399,900 $385,000 $221 8/24/26
1598 Jicarilla Trl 3 1 1,164 $380,000 $375,000 $322 7/31/26
132 Tonkawa Dr 3 2 1,248 $365,000 $370,000 $296 7/13/26
241 Mattapony Way 2 1 1,201 $370,000 $360,000 $299 8/11/26
22 Sutiki Dr 3 2 1,488 $355,000 $355,000 $238 7/15/26
463 Nowata Dr N/A N/A N/A $399,950 $349,950 Unknown 4/15/26
15 Spokane Ct 2 2 857 $355,000 $347,000 $404 4/2/26
2227 Osage Trl 1 1 906 $352,000 $343,500 $379 7/29/26
1732 Jicarilla Trl 2 1 1,432 $350,000 $330,000 $230 7/22/26
Average: 2.5 1.7 1,494 $279,016 $266,338 $306
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Home303 are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions