View Details New On Site Today $689,900 1 of 35 Sterling Ranch | Littleton 4 beds 2 baths 1,740 sqft 0.18 acres On Site: Today Listing courtesy of Brokers Guild Real Estate: MLS #1778357
View Details New On Site Today $1,180,000 1 of 1 Allison Ranch | Parker 4 beds 3 baths 1 ½ baths 6,165 sqft 0.17 acres On Site: Today Listing courtesy of Compass - Denver: MLS #9799304
View Details New On Site Today $875,000 1 of 30 Highlands Ranch | Highlands Ranch 5 beds 3 baths 1 ½ baths 4,037 sqft 0.2 acres On Site: Today Listing courtesy of My Colorado Broker Llc: MLS #2924542
View Details New On Site Today $765,000 1 of 21 Westridge | Highlands Ranch 4 beds 2 baths 1 ½ baths 3,777 sqft 0.16 acres On Site: Today Listing courtesy of Brokers Guild Homes: MLS #7506659
View Details New On Site Today $575,000 1 of 26 Highlands Ranch | Highlands Ranch 3 beds 3 baths 1 ½ baths 1,773 sqft 0.11 acres On Site: Today Listing courtesy of Berkshire Hathaway-Boulder: MLS #IR997324
View Details New On Site Today $950,000 1 of 40 The Canyons | Castle Pines 2 beds 2 baths 1 ½ baths 3,920 sqft 0.14 acres On Site: Today Listing courtesy of Compass - Denver: MLS #1792640
View Details New On Site Today $112,000 1 of 28 Littleton 2 beds 2 baths 1,120 sqft On Site: Today Listing courtesy of Keller Williams Realty Success: MLS #5987765
View Details New On Site Today $650,000 1 of 29 Founders Village | Castle Rock 5 beds 3 baths 1 ½ baths 3,167 sqft 0.13 acres On Site: Today Listing courtesy of Mb The Anderson Team Llc: MLS #5917495
View Details New On Site Today $1,675,000 1 of 40 Backcountry | Highlands Ranch 5 beds 4 baths 2 ½ baths 4,950 sqft 0.16 acres On Site: Today Listing courtesy of Sell Your Way Realty Llc: MLS #5264803
View Details New On Site Today $900,000 1 of 2 Allison Ranch | Parker 3 beds 2 baths 1 ½ baths 4,105 sqft 0.16 acres On Site: Today Listing courtesy of Compass - Denver: MLS #3936229